Disinfection System

Closed-vessel UV Disinfection System
- High transmittance, pressure resistant quartz sleeve
- Equipped with an automatic sleeve wiping system to effectively ensure the intensity of ultraviolet radiation
- Stable and reliable UV lamp ballasts, special designed for preheating lamp
Model | Treatment Capacity (m³/h) | UV Dosage (mJ/cm²) | Inlet/Outlet Diameter | Product Size (mm) | Rated Power (Watts) |
---|---|---|---|---|---|
EUV-316L-10AR | 10 | 40 | DN150 | 1300*160*360 | 150 |
EUV-316L-30AR | 30 | 40 | DN150 | 1300*160*360 | 360 |
EUV-316L-60AR | 60 | 40 | DN200 | 1300*220*360 | 720 |
EUV-316L-100AR | 100 | 40 | DN250 | 1800*275*480 | 1550 |
EUV-316L-150AR | 150 | 40 | DN300 | 1800*325*480 | 2240 |
EUV-316L-200AR | 200 | 40 | DN300 | 1800*325*600 | 3200 |

Open Channel UV Disinfection System
- High sterilizing rate( > 99.99%)
- Modular design for easy transportation and assembly
- Automatic sleeve wiping system, ensuring the intensity of ultraviolet radiation stong and sturdy
Model | Treatment Capacity (m/h) | UV Dosage (mJ/cm²) | Molds Mounting Dimension (mm) | Rated Power (Watts) |
---|---|---|---|---|
EUV-OC-316L-200 | 200 | 40 | 2000*200*960 | 2320 |
EUV-OC-316L-300 | 300 | 40 | 2000*300*1160 | 3480 |
EUV-OC-316L-400 | 400 | 40 | 2000*400*1160 | 4640 |
EUV-OC-316L-500 | 500 | 40 | 2000*500*1160 | 5800 |
EUV-OC-316L-600 | 600 | 40 | 2000*600*1160 | 6960 |
EUV-OC-316L-800 | 800 | 40 | 2000*800*1160 | 9280 |
EUV-OC-316L-1000 | 1000 | 40 | 2000*1000*1160 | 11600 |

Ozone Generator
- Powered oxygen generating system(optional),high and stable ozone concentration upto 120mg/l
- Over-current,over-voltage dule protecion devices, safer operation
- A built-in timer allows users to set the duration of ozone generation
- Stable ozone generation service with micro-gap dischage technology, higher ozone concentration
Model | Prodcution (g/h) | O2 Concentration (mg/l) | Product Size (mm) | Cooling System | Rated Power (watts) |
---|---|---|---|---|---|
EOZ-O-5 | 5 | 120 | 330*260*550 | Air Cooling | 160 |
EOZ-O-10 | 10 | 120 | 350*300*580 | Air Cooling | 220 |
EOZ-O-15/20 | 15/20 | 120 | 400*300*800 | Air Cooling | 280/320 |
EOZ-O-30 | 30 | 120 | 400*300*1000 | Air Cooling | 460 |
EOZ-O-40/50 | 40/50 | 120 | 500*400*1050 | Air Cooling | 550/650 |
EOZ-O-60 | 60 | 120 | 500*400*1050 | Air Cooling | 800 |
EOZ-O-80/100 | 80/100 | 120 | 500*400*1050 | Air Cooling | 1350/1900 |